Leaders
| SUMMER 2010 | REGULAR SEASON SCORING LEADERS | MIN 5 GAMES | ||||||
| PLAYER | TEAM | GAMES | TOTAL | AVG | HIGH | |
| Rosil Dorlus | Dominatorz | 7 | 155 | 22.1 | 32 | |
| Melo Rosario | Juniors | 7 | 148 | 21.1 | 35 | |
| Darius Yarrell | Put In Work! | 6 | 125 | 20.8 | 28 | |
| William Barboza | Dominatorz | 7 | 145 | 20.7 | 34 | |
| Archie Mitchell | Unfinished Business | 7 | 139 | 19.9 | 27 | |
| Nick Swift | G-Hamp Squad | 6 | 113 | 18.8 | 25 | |
| Stephen Prescott | G-Hamp Squad | 6 | 108 | 18.0 | 23 | |
| Kenny Fass | We Go Hard | 7 | 125 | 17.9 | 33 | |
| Andy Smith | Unfinished Business | 5 | 87 | 17.4 | 24 | |
| K.Victor/P. Uzoma | Dominatorz | 6 // 7 | 101 // 112 | 16.0 | 24 // 31 | |
| SUMMER 2010 | REGULAR SEASON REBOUNDING LEADERS | MIN 4 GAMES | ||||||
| PLAYER | TEAM | GAMES | TOTAL | AVG | HIGH | |
| Andy Smith | Unfinished Business | 4 | 61 | 15.3 | 20 | |
| Peter Uzoma | Dominatorz | 7 | 79 | 11.3 | 18 | |
| Kenny Fass | We Go Hard | 7 | 73 | 10.4 | 13 | |
| Charles Koech | Put In Work! | 7 | 61 | 8.7 | 14 | |
| Rosil Dorlus | Dominatorz | 7 | 53 | 7.6 | 14 | |




